![]() |
![]() |
Booking through HanleyWoodHousing.com will be the best way to lock in the lowest rates at Baltimore's best hotels. To received discount rates, be sure to book your hotel directly through HanleyWoodHousing.com or via phone. HanleyWoodHousing.com is the ONLY way to receive these exclusive DeckExpo benefits:
| HOTEL NAME | DISTANCE TO CONVENTION CENTER | RATE RANGE | ||
| Baltimore Marriott Inner Harbor | 3.0 Blocks | $205 to $245 | ||
| Days Inn Inner Harbor | 1.0 Blocks | $127 to $127 | ||
| Holiday Inn Inner Harbor | 1.0 Blocks | $154 to $154 | ||
| Hilton Baltimore | Adjacent | $169 | ||
| Hyatt Regency Baltimore** | 2.0 Blocks | $209 to $249 | ||
| Radisson Plaza Lord Baltimore | 1.5 Blocks | $159 to $199 | ||
| Renaissance Harborplace Hotel | 3.0 Blocks | $209 to $249 | ||
| Sheraton Baltimore City Center | 4.0 Blocks | $145 to $185 | ||
| Sheraton Inner Harbor* | Adjacent | $197 to $237 |
Note: All hotel rates are in USD ($) unless otherwise noted. Rates above do not include 15.5% tax rate.
*Official Hotel of NAHB and NAHB Remodelers
** Official Hotel of NADRA


HanleyWoodHousing.com is the official
travel & housing provider for DeckExpo
